Home

mad Afvigelse bit sinjerli variation iv the great heidelburgh tun Trofast entanglement Placeret

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy

Frank Stella | Sinjerli Variation IV (1977) | Artsy
Frank Stella | Sinjerli Variation IV (1977) | Artsy

Frank Stella - 336 Auction Results | Widewalls
Frank Stella - 336 Auction Results | Widewalls

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy

Sinjerli Variation IV | Prints & Multiples Including Jasper Johns from the  Estate of Mark Lancaster | 2023 | Sotheby's
Sinjerli Variation IV | Prints & Multiples Including Jasper Johns from the Estate of Mark Lancaster | 2023 | Sotheby's

Frank Stella, "Sinjerli Variation Squared with Colored Ground IV" (1981) |  PAFA - Pennsylvania Academy of the Fine Arts
Frank Stella, "Sinjerli Variation Squared with Colored Ground IV" (1981) | PAFA - Pennsylvania Academy of the Fine Arts

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy

Frank Stella | Sinjerli Variation IV (1977) | MutualArt
Frank Stella | Sinjerli Variation IV (1977) | MutualArt

Sinjerli variation IV, 1977 by Frank Stella :: | Art Gallery of NSW
Sinjerli variation IV, 1977 by Frank Stella :: | Art Gallery of NSW

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy

Frank Stella: Works for Sale, Upcoming Auctions & Past Results
Frank Stella: Works for Sale, Upcoming Auctions & Past Results

Frank Stella | Sinjerli Variation IV (1977) | Artsy
Frank Stella | Sinjerli Variation IV (1977) | Artsy

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy

Frank Stella Prints
Frank Stella Prints

Frank Stella: Works for Sale, Upcoming Auctions & Past Results
Frank Stella: Works for Sale, Upcoming Auctions & Past Results

Frank Stella | The Great Heidelburgh Tun, from the Waves series (1988) |  MutualArt
Frank Stella | The Great Heidelburgh Tun, from the Waves series (1988) | MutualArt

Frank Stella (b. 1936). The Great Heidelburgh Tun, from the Waves | Lot  #77191 | Heritage Auctions
Frank Stella (b. 1936). The Great Heidelburgh Tun, from the Waves | Lot #77191 | Heritage Auctions

Frank Stella, Sinjerli Variation IV, 1977, Lithograph (S)
Frank Stella, Sinjerli Variation IV, 1977, Lithograph (S)

Sinjerli Variation with Colored Ground IA (A. 130) | Contemporary Art Day  Auction | 2021 | Sotheby's
Sinjerli Variation with Colored Ground IA (A. 130) | Contemporary Art Day Auction | 2021 | Sotheby's

Frank Stella, Sinjerli Variation IV, 1977, Lithograph (S)
Frank Stella, Sinjerli Variation IV, 1977, Lithograph (S)

Frank Stella | The Great Heidelburgh Tun | MutualArt
Frank Stella | The Great Heidelburgh Tun | MutualArt

Frank Stella Prints
Frank Stella Prints

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy

Frank Stella | The Great Heidelburgh Tun, from the Waves series (1988) |  MutualArt
Frank Stella | The Great Heidelburgh Tun, from the Waves series (1988) | MutualArt

Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) |  Artsy
Frank Stella | Sinjerli Variation Squared with Colored Ground IV (1981) | Artsy